Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sunday, 4 PM | Sunday, 10 PM | Monday, 4 AM | Monday, 10 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Snow | Light snow | Light snow | Scattered clouds | |
Temperature | -5°C | 0°C | -9°C | -10°C |
Wind | SE 4 km/h | NW 7 km/h | NW 9 km/h | NW 9 km/h |
Probability of Precipitation | 100% | 89% | 33% | 0% |
Mon February 06 2023 | Tue February 07 2023 | Wed February 08 2023 | Thu February 09 2023 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Snow | Snow | Light snow | Rain and snow | |
Maximum | 0°C | 2°C | 0°C | 2°C |
Minimum | -18°C | -17°C | -13°C | -14°C |
Wind | NW 11 km/h | S 26 km/h | SW 22 km/h | S 17 km/h |
Probability of Precipitation | 93% | 100% | 97% | 100% |
© 2023 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.