Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Canoe-camping is permitted in Réserve faunique de Papineau-Labelle during the fishing season and small game hunting season. Canoe camping is prohibited during the big game hunting season. Check the operating dates online. It is essential to refer to the canoe-camping circuit map. It provides detailed information on lakes, suggested routes, campsites, portages, river rapids, etc.
Equipment rental:
This sector mainly includes Lac des Sept Frères, Lac Montjoie, Lac Joinville, and Lac Saint-Denis. The canoe-camping bases are located at Lac des Sept Frères and Lac Montjoie. You can register at Gagnon Registration Centre or by phone at 819-454-2011, ext. 5470 or 5460.
The canoeing circuits in this sector mainly consist of lakes connected by portages ranging from 100 to 1,350 metres in length. We suggest circuits of 8 to 12 km per day, depending on your canoe-camping experience. You can depart from Lac des Sept Frères or Lac Monjoie.
Intermediate level with several portages
| Loop | Waterway concerned | Distance (approx.) | Duration | Canoeing (approx.) | Portage (approx.) |
|---|---|---|---|---|---|
| Short loop | Lac des Sept Frères, 220 m to Diamond, 420 m to Lartigue, 90 m to Ogilvy, 370 m and steep uphill slope to Clément, 620 m to Bourgeois, and 690 m to Sept-Frères | 15.5 km | 1 night | 13 km | 2.5 km |
| Loop 1 | Lac des Sept Frères, 690 m to Bourgeois, 620 m to Clément, 210 m to Primeau, 1,380 m to Marceau, 75 m to Montjoie, to Sept Frères (via the stream, towpath, or portage depending on the water level) | 18.5 km | 1 night | 15 km | 3.5 km |
| Loop 2 | Lac des Sept Frères, 690 m to Bourgeois, 760 m to Labelle, 20 m to Mercier, 140 m to Grandes Baies, 90 m to Jean, to Wee (via Rivière Petite-Nation, portage, or towpath), 1,350 m to Marceau, 75 m to Montjoie, to Sept Frères (via the stream, portage, or towpath depending on the water level) | 27 km | 2 nights | 23 km | 4 km |
| Loop 3 | Lac des Sept Frères, 220 m to Diamond, 420 m to Lartigue, 90 m to Ogilvy, 370 m and steep uphill slope to Clément, 210 m to Primeau, 1,380 m to Marceau, 75 m to Montjoie, to Sept Frères (via the stream, towpath, or portage depending on the water level) | 23.5 km | 2 nights | 19 km | 4 km |
| Loop 4 | Lac des Sept Frères, 200 m to Diamond, 420 m to Lartigue, 20 m to Mercier, 140 m to Grandes Baies, 90 m to Jean, to Petit-Wee (via Rivière Petite-Nation, portage, or towpath), 30 m to Wee, 1,350 m to Marceau, 75 m to Montjoie, to Sept Frères (via the stream, portage, or towpath depending on the water level) | 28 km | 3 nights | 24.5 km | 3.5 km |
| Loop 5 | Lac des Sept Frères, 220 m to Diamond, 420 m to Lartigue, 35 m to Mercier, 140 m to Grandes Baies, 90 m to Jean, to Édouard (via Rivière Petite-Nation, portage, or towpath), to Castor, 940 m to Weekend (new trail), 250 m to de l’Aéroplane, 300 m to Montjoie, to Sept Frères (via the stream, portage, or towpath depending on the water level) | 31 km | 3 or 4 nights | 27 km | 3.5 km |
Note: Paddling time may depend on a number of factors such as wind, canoe weight, your experience, your equipment, your physical ability, etc.
Descent of Rivière du Sourd: The descent of Rivière du Sourd, which is 36.5 km long within the wildlife reserve but extends beyond it, can begin at Lac Sourd and end outside the reserve at its confluence with Rivière du Lièvre. The excursion can be completed in 2 or 3 days. This river has an 80-metre drop from start to finish. Consequently, excursionists wishing to complete the descent will have to navigate a number of rapids (class I, II, and III), weirs, falls, etc. Please note that this route is undeveloped and that the reserve does not rent canoes for the river.
| Section | Starting point | Distance | Duration |
|---|---|---|---|
| Parking lot P10 to P1 | Parking lot 10 | 36.5 km | 2 nights |
| Parking lot P9 to P1 | Parking lot 9 | 33.2 km | |
| Parking lot P8 to P1 | Parking lot 8 | 32.1 km | |
| Parking lot P7 to P1 | Parking lot 7 | 30.7 km | |
| Parking lot P6 to P1 | Parking lot 6 | 29.7 km | |
| Parking lot P5 to P1 | Parking lot 5 | 23.5 km | 1 night |
| Parking lot P4 to P1 | Parking lot 4 | 17.2 km | |
| Parking lot P3 to P1 | Parking lot 3 | 10.8 km | |
| Parking lot P2 to P1 | Parking lot 2 | 5.9 km |
Note: Paddling time may depend on a number of factors such as wind, canoe weight, your experience, your equipment, your physical ability, etc.
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.