Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
| 1 night/2 days circuit | |||
|
Circuit available in both directions. Transportation service available. Trail length can be shortened by adjusting departure points (options: departure from Sutherland trail, Anse-à-William Discovery and Visitors Centre or Passerelle parking lot). |
|||
| Option 1: Sutherland | Length | Vertical drop | Degree of difficulty |
|---|---|---|---|
| Day 1: from the national trail parking lot (between kilometer markers 51 and 52) to the Sutherland hut | 12.8 km | 50 m | Intermediate |
| Day 2: from the Sutherland hut to the Passerelle parking lot | 14.5 km | 185 m | Intermediate |
| Option 2: Curé-Cyr | Length | Vertical drop | Degree of difficulty |
| Day 1: from the Grand-Lac-Touladi Visitors Centre to the Curé-Cyr hut | 16 km | 15 m | Intermediate |
| Day 2: from the Curé-Cyr hut to the Sutherland trail parking lot (opposite direction - 0.4 km) | 13.2 km | 185 m | Intermediate |
| 2 nights/3 days circuit | |||
|
Circuit available in both directions. Transportation service available. Trail length can be shortened by adjusting departure points (options: departure from Sutherland trail, Anse-à-William Discovery and Visitors Centre, Passerelle parking lot or Jardin des Mémoires parking lot). |
|||
| Option 1: Sutherland and Curé-Cyr (opposite direction + 0.4 km) | Length | Vertical drop | Degree of difficulty |
|---|---|---|---|
| Day 1: from the national trail parking lot (between kilometer markers 51 and 52) to the Sutherland hut | 12.8 km | 50 m | Intermediate |
| Day 2: from the Sutherland hut to the Curé-Cyr hut (opposite direction + 0.4 km) | 9.8 km | 185 m | Intermediate |
|
Day 3: from the Curé-Cyr hut to the Grand-Lac-Touladi Visitors Centre Note: From May 15 to June 15, this section will be 4.7 km long, up to the footbridge parking lot. The Rivière-des-Mémoires trail is closed for conservation reasons. |
16 km | 15 m | Intermediate |
|
Option 2 De la Pointe and Curé-Cyr (canoe) Circuit not available from May 15 to June 15 (conservation area) | Length | Vertical drop | Degree of difficulty |
| Day 1: from the Petit-Lac-Touladi Visitors Centre to the Pointe rustic shelter (by canoe) | 8 km (canoe) | -- | Intermediate |
| Day 2: from the Pointe rustic shelter to the Curé-Cyr hut | 18.4 km | 15 m | Intermediate |
| Day 3: from the Curé-Cyr hut to the Sutherland trail parking lot | 13.2 km | 185 m | Intermediate |
| 3 nights/4 days circuit | |||
|
Circuit available in both directions. Transportation service available. Trail length can be shortened by adjusting departure points (options: departure from Sutherland trail or Grand-Lac-Touladi Visitors Centre). |
|||
|
Le Grand Tour Circuit not available from May 15 to June 15 (conservation area) | Length | Vertical drop | Degree of difficulty |
|---|---|---|---|
| Day 1: from the national trail parking lot (between kilometer markers 51 and 52) to the Sutherland hut | 12.8 km | 50 m | Intermediate |
| Day 2: from the Sutherland hut to the Curé-Cyr hut (opposite direction + 0.4 km) | 9.8 km | 185 m | Intermediate |
| Day 3: from the Curé-Cyr hut to the Pointe rustic shelter | 18.4 km | 15 m | Intermediate |
| Day 4: from the Pointe rustic shelter to the Petit-Lac-Touladi Visitors Centre (by canoe) | 8 km (canoe) | -- | Intermediate |
Note: Contact the park for transportation options (418-855-5508, ext. 4434).
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.