Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 4 AM | Friday, 10 AM | Friday, 4 PM | Friday, 10 PM | |
---|---|---|---|---|
Light snow | Light snow | Overcast clouds | Light snow | |
Temperature | -12°C | -12°C | -13°C | -18°C |
Wind | SW 9 km/h | W 13 km/h | S 6 km/h | S 6 km/h |
Probability of Precipitation | 20% | 20% | 0% | 20% |
Sat January 25 2025 | Sun January 26 2025 | Mon January 27 2025 | Tue January 28 2025 | |
---|---|---|---|---|
Overcast clouds | Snow | Light snow | Snow | |
Maximum | -10°C | -3°C | -3°C | -2°C |
Minimum | -20°C | -11°C | -13°C | -19°C |
Wind | SW 12 km/h | SW 23 km/h | S 29 km/h | SW 29 km/h |
Probability of Precipitation | 0% | 100% | 38% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.