Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 2 AM | Thursday, 8 AM | Thursday, 2 PM | Thursday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Broken clouds | Moderate rain | Overcast clouds | |
Temperature | 9°C | 10°C | 8°C | 9°C |
Wind | SE 7 km/h | E 10 km/h | W 4 km/h | SW 7 km/h |
Probability of Precipitation | 0% | 0% | 100% | 74% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Light rain | Light rain | Overcast clouds | |
Maximum | 23°C | 21°C | 28°C | 15°C |
Minimum | 7°C | 15°C | 14°C | 9°C |
Wind | SE 28 km/h | S 24 km/h | SW 27 km/h | SW 28 km/h |
Probability of Precipitation | 0% | 94% | 100% | 56% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.