Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 7 PM | Saturday, 1 AM | Saturday, 7 AM | Saturday, 1 PM | |
---|---|---|---|---|
Clear sky | Few clouds | Broken clouds | Overcast clouds | |
Temperature | -11°C | -18°C | -21°C | -9°C |
Wind | SW 7 km/h | S 5 km/h | S 11 km/h | SE 11 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Sat January 25 2025 | Sun January 26 2025 | Mon January 27 2025 | Tue January 28 2025 | |
---|---|---|---|---|
Overcast clouds | Snow | Snow | Light snow | |
Maximum | -7°C | -1°C | -1°C | 0°C |
Minimum | -22°C | -11°C | -12°C | -21°C |
Wind | S 15 km/h | SW 28 km/h | SW 41 km/h | SW 39 km/h |
Probability of Precipitation | 0% | 100% | 100% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.