Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
| Sunday, 11 PM | Monday, 5 AM | Monday, 11 AM | Monday, 5 PM | |
|---|---|---|---|---|
| Clear sky | Scattered clouds | Overcast clouds | Overcast clouds | |
| Temperature | 11°C | 10°C | 23°C | 24°C |
| Wind | NW 5 km/h | SW 3 km/h | S 11 km/h | SW 7 km/h |
| Probability of Precipitation | 0% | 0% | 0% | 0% |
| Mon June 08 2026 | Tue June 09 2026 | Wed June 10 2026 | Thu June 11 2026 | |
|---|---|---|---|---|
| Overcast clouds | Sky is clear | Light rain | Overcast clouds | |
| Maximum | 25°C | 27°C | 23°C | 23°C |
| Minimum | 10°C | 13°C | 15°C | 14°C |
| Wind | S 11 km/h | SW 16 km/h | NE 8 km/h | E 16 km/h |
| Probability of Precipitation | 0% | 0% | 100% | 0% |
© 2026 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.