Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
All prices are by day/person depending on the capacity and the type of lodging. Taxes not included.
CABIN ACCOMMODATION |
||||
Cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $122.50 to $146 | $105.75 to $125.75 | $104.75 to $117.75 | $88.75 to $100 |
4-5 people | $115.75 to $138 | $99.75 to $119 | $99 to $117.75 | $84 to $100 |
6-7 people | $100.75 to $131.75 | $95.25 to $113.50 | $94.50 to $112.50 | $80.25 to $95.50 |
8-9 people | $108 to $128.75 | $93.25 to $111 | $92.25 to $103.75 | $78.25 to $88 |
10-11 people | $103.75 to $116.75 | $89.50 to $100.75 | $88.75 to $99.75 | $75.25 to $84.75 |
12-13 people | $107 | $92.25 | $91.50 | $77.50 |
14 people or more | $106.75 to $113 | $92 to $97.50 | $91 | $77.25 |
Children: Free for children under 18 subject to certain conditions |
MODIK CABIN ACCOMMODATION (only available in certain establishments) |
||||
Cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $95 to $103.25 | $82 to $89 | $81.25 to $88.25 | $69 to $75 |
4 people | $89.75 to $97.50 | $77.50 to $84 | $76.75 to $83.25 | $65.25 to $70.75 |
Children: Free for children under 18 subject to certain conditions |
RUSTIC SHELTER AND TENT CABIN ACCOMMODATION | ||||
Rustic shelter/tent cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $73.50 | $63.25 | $62.75 | $53.25 |
4-5 people | $69.50 to $78 | $59.75 to $67.25 | $59.25 to $66.75 | $50.25 to $56.50 |
6-7 people | $68.75 to $71 | $59.25 to $61.25 | $58.75 to $60.75 | $49.75 to $51.50 |
Children: Free for children under 18 subject to certain conditions |
*The high season varies depending on the establishment.
Weekend rates applicable on Sundays, May 19, as well as June 23 and 30, 2024.
A minimum of 3 nights is required for a stay that includes one of the following Fridays or Saturdays: May 17 and 18, as well as June 21, 22, 27 and 28, 2024.
CABIN ACCOMMODATION |
||||
Cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $119.75 to $148.75 | $107.75 to $128.25 | $106.75 to $120 | $90.50 to $101.75 |
4-5 people | $118 to $140.50 | $101.75 to $121.25 | $100.75 to $120 | $85.50 to $102 |
6-7 people | $112.75 to $134.25 | $97.25 to $115.75 | $96.25 to $114.75 | $81.75 to $97.50 |
8-9 people | $114 to $131.25 | $98.25 to $113 | $97.25 to $112 | $82.75 to $95 |
10-11 people | $105.75 to $113.25 | $91.25 to $97.50 | $90.50 to $96.75 | $76.75 to $82.25 |
12-13 people | $109 | $94 | $93.25 | $79 |
14 people or more | $103.50 to $115.25 | $89.25 to $99.25 | $92.75 | $78.75 |
Children: Free for children under 18 subject to certain conditions |
MODIK CABIN ACCOMMODATION (only available in certain establishments) |
||||
Cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $103.75 to $112.25 | $89 to $96.75 | $88.25 to $96 | $75 to $81.50 |
4 people | $97.75 to $106 | $84.25 to $91.50 | $83.50 to $90.50 | $70.75 to $77 |
Children: Free for children under 18 subject to certain conditions |
RUSTIC SHELTER AND TENT CABIN ACCOMMODATION | ||||
Rustic shelter/tent cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $74.75 to $84.25 | $64.50 to $72.50 | $64 to $72 | $54.25 to $61 |
4-5 people | $70.75 to $79.50 | $61 to $68.50 | $60.50 to $68 | $51.25 to $57.75 |
6-7 people | $64.75 to $72.25 | $55.75 to $62.25 | $55.25 to $61.75 | $47 to $52.50 |
Children: Free for children under 18 subject to certain conditions |
*The high season varies depending on the establishment.
Weekend rates applicable on Sundays, May 18, June 22 and 29, as well as August 31, 2025.
A minimum of 3 nights is required for a stay that includes one of the following Fridays or Saturdays: May 16 and 17, June 20, 21, 27 and 28, as well as August 29 and 20, 2025.
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.