Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Circuit | Distance | Duration | Vertical drop | Degree of difficulty | Departure point | Family-friendly |
---|---|---|---|---|---|---|
Le Cerf | 13.5 km (loop) | 6 h | 210 m | Difficult | Le Cerisier Discovery and Visitors Centre | |
La Chouette | 3 km (loop) | 1 h 30 | 120 m | Intermediate | Le Cerisier Discovery and Visitors Centre | X |
La Colline-des-Pins | 2.2 km (loop) | 1 h | 55 m | Intermediate | Le Cerisier Discovery and Visitors Centre | |
Le Coyote Accessible with a sled |
3.2 km (round trip and loop) | 1 h 15 | 45 m | Easy | Le Cerisier Discovery and Visitors Centre | X |
Le Lynx | 7.2 km (round trip) | 2 h 30 | 35 m | Intermediate | Le Cerisier Discovery and Visitors Centre | |
Le Pékan | 9.4 km (round trip) | 3 h 15 | 95 m | Intermediate | Le Cerisier Discovery and Visitors Centre | |
Le Faon | 7.8 km (loop) | 2 h 30 | 110 m | Intermediate | Le Cerisier Discovery and Visitors Centre | |
La Sittelle Accessible with a sled |
3.5 km (loop) | 1 h | 10 m | Easy | Le Cerisier Discovery and Visitors Centre | X |
Le Tour-de-l'Étang-aux-Cerises | 8.4 km (loop) | 3 h | 95 m | Intermediate | Le Cerisier Discovery and Visitors Centre | |
L'Étang-Fer-de-Lance | 3.5 km (loop) | 1 h 15 | 50 m | Easy | Le Bonnallie Visitors Centre1 | X |
Les Loutres | 7.2 km (loop) | 2 h 30 | 40 m | Intermediate | Le Bonnallie Visitors Centre1 | |
Le Mont-Chauve | 10.6 km (loop) | 4 h | 310 m | Intermediate | Le Bonnallie Visitors Centre1 | |
Le Ruisseau-David | 9 km (round trip) | 3 h 30 | 290 m | Intermediate | Parc municipal de l’Érablière parking lot | |
Le Ruisseau-des-Chênes | 5.8 km (round trip) | 3 h | 410 m | Difficult | Route 112 | |
La Gélinotte | 6 km (round trip) | 2 h 30 | 80 m | Intermediate | Parking lot #3 (Station touristique Mont-Orford) | |
1 Warning! The road to Stukely campground is closed during winter. There is a walk of approximately 7 km before arriving at Le Bonnallie Visitors Centre from Le Cerisier Discovery and Visitors Centre. The distances and durations are one-way only. The durations do not include time for breaks or the variable snow conditions of the trails. We ask you to respect the assignment of trails and the terms and conditions governing them. |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.