Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 1 AM | Tuesday, 7 AM | Tuesday, 1 PM | Tuesday, 7 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Clear sky | Scattered clouds | Broken clouds | Light snow | |
Temperature | -17°C | -18°C | -11°C | -15°C |
Wind | SW 14 km/h | SW 16 km/h | W 9 km/h | SW 10 km/h |
Probability of Precipitation | 0% | 0% | 0% | 20% |
Wed February 12 2025 | Thu February 13 2025 | Fri February 14 2025 | Sat February 15 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Snow | Snow | Sky is clear | |
Maximum | -13°C | -9°C | -8°C | -12°C |
Minimum | -19°C | -19°C | -14°C | -19°C |
Wind | W 21 km/h | E 21 km/h | W 32 km/h | W 26 km/h |
Probability of Precipitation | 0% | 100% | 100% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.