Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Monday, 2 PM | Monday, 8 PM | Tuesday, 2 AM | Tuesday, 8 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Broken clouds | Overcast clouds | Overcast clouds | |
Temperature | 6°C | 2°C | 1°C | 2°C |
Wind | NW 15 km/h | NE 3 km/h | NE 12 km/h | E 20 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Tue April 22 2025 | Wed April 23 2025 | Thu April 24 2025 | Fri April 25 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Rain and snow | Rain and snow | Rain and snow | Broken clouds | |
Maximum | 3°C | 2°C | 5°C | 7°C |
Minimum | 0°C | 0°C | 1°C | -1°C |
Wind | E 20 km/h | NE 14 km/h | W 9 km/h | W 7 km/h |
Probability of Precipitation | 100% | 100% | 100% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.