Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
All prices are by day/person depending on the capacity and the type of lodging. Taxes not included.
CABIN ACCOMMODATION |
||||
Cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $129.25 to $133.50 | $111.50 to $115.25 | $110.50 to $114.25 | $93.75 to $97 |
4-5 people | $122 to $126.25 | $105.25 to $108.75 | $104.25 to $107.75 | $88.50 to $91.50 |
6-7 people | $116.75 to $126.75 | $100.50 to $109.25 | $99.75 to $108.25 | $84.50 to $92 |
8-9 people | $114 to $117.75 | $98.25 to $101.50 | $97.25 to $100.75 | $82.75 to $85.50 |
$10-11 people | $109.50 | $94.40 | -- | -- |
12-13 people | $109 | $94 | $93.25 | $79 |
Children: Free for children under 18 subject to certain conditions |
CABIN ACCOMMODATION |
||||
Cabin capacity | High Season* | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $131.75 to $136 | $113.50 to $117.25 | $112.50 to $116.25 | $95.50 to $98.75 |
4-5 people | $124.50 to $128.50 | $107.25 to $110.75 | $106.25 to $109.75 | $90.25 to $93.25 |
6-7 people | $118.75 | $102.50 | $101.50 | $86.25 |
8-9 people | $116 to $120 | $100 to $103.50 | $99.25 to $102.50 | $84.25 to $87 |
$10-11 people | $101.50 | $96.25 | -- | -- |
12-13 people | $111 | $95.75 | $95 | $80.50 |
Children: Free for children under 18 subject to certain conditions |
*The high season varies depending on the establishment.
Weekend rates applicable on Sundays, May 18, June 22 and 29, and August 31, 2025, as well as May 17, June 21 and 28, 2026.
A minimum of 3 nights is required for a stay that includes one of the following Fridays or Saturdays:
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.