Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Public charging stations for electric vehicles are available at or near some of our destinations.
Destination | Location | Number of stations | Type of stations* |
---|---|---|---|
Aquarium du Québec | Main parking lot | 1 | Level 2 |
Gîte du Mont-Albert | Front parking lot | 3 | Level 2 |
Parc de la Chute-Montmorency | Station parking lot (bottom of the waterfall) | 1 | Level 2 |
Manoir parking lot (top of the waterfall) | 1 | Level 2 | |
Station touristique Duchesnay | P6 parking lot (Auberge Duchesnay) | 6 | Level 2 |
P2 parking lot (Le Boisé Pavilion) | 2 | Level 2 | |
Camping des Voltigeurs | Pool parking lot | 4 | Level 2 |
Centre touristique du Lac-Simon | P1 parking lot (beach) | 2 | Level 2 |
Registration Centre parking lot | 2 | Level 2 | |
Parc national du Fjord-du-Saguenay | Le Béluga Discovery and Visitors Centre parking lot (Baie-Sainte-Marguerite sector) | 2 | Level 2 |
Baie-Éternité campground | 2 | Level 2 | |
Parc national de Frontenac | Southern Discovery and Visitors Centre parking lot (Southern sector) | 2 | Level 2 |
Saint-Daniel Visitors Centre parking lot (Saint-Daniel sector) | 2 | Level 2 | |
Parc national de la Gaspésie | Discovery and Visitors Centre long-term parking lot | 2 | Fast-charging stations (100 kW) |
Parc national des Grands-Jardins | Via ferrata reception (P3 parking lot, Mont-du-lac-des-Cygnes sector) | 2 | Level 2 |
Km 31 of Route 381 | 2 | Slow-charging stations | |
Parc national des Hautes-Gorges-de-la-Rivière-Malbaie | Parking lot near the Félix-Antoine-Savard Discovery and Visitors Centre and the Écho cabins | 3 | Level 2 |
Parc national des Îles-de-Boucherville | P1 parking lot (near the Grande-Rivière washroom facility) | 4 | Level 2 |
Parc national de la Jacques-Cartier | Discovery and Visitors Centre parking lot | 6 | Level 2 |
Parc national du Lac-Témiscouata | Anse-à-William Discovery and Visitors Centre parking lot | 2 | Level 2 |
Parc national du Mont-Mégantic | Observatory sector parking lot | 5 | Level 2 |
Visitors Centre - Franceville sector | 2 | Level 2 | |
Parc national du Mont-Orford | Lac-Stukely sector campground (La Grande-Halte community hall) | 2 | Level 2 |
Le Cerisier Discovery and Visitors Centre parking lot | 2 | Level 2 | |
Lac-Fraser sector beach parking lot | 2 | Level 2 | |
Lac-Stukely sector beach parking lot | 2 | Level 2 | |
Parc national du Mont-Saint-Bruno | P2 parking lot | 6 | Level 2 |
Parc national du Mont-Tremblant | La Diable Visitors Centre parking lot (accessible during summer only) | 2 | Level 2 |
Lac-Monroe Visitors Centre parking lot | 8 | Level 2 | |
Pimbina-Saint-Donat Visitors Centre parking lot | 2 | Level 2 | |
Parc national des Monts-Valin | Discovery and Visitors Centre parking lot | 3 | Level 2 |
Parc national d'Oka | Beach parking lot | 1 | Level 2 |
Parc national d'Opémican | Pointe-Opémican Visitors Centre parking lot | 2 | Level 2 |
Parc national de Plaisance | Discovery and Visitors Centre parking lot | 2 | Level 2 |
La Carapace Visitors Centre parking lot | 2 | Level 2 | |
Parc national de la Yamaska | Beach pavilion | 1 | Level 2 |
Réserve faunique des Laurentides | L'Étape sector (services area parking lot) | 10 | Level 3 |
Camp Mercier parking lot | 4 | Level 2 | |
Horizon cabins - L'Étape sector (1 station per cabin, reserved for the cabin reservation holder) | 12 | Level 2 | |
Réserve faunique La Vérendrye | Le Domaine sector parking lot | 4 | Level 3 |
Réserve faunique de Port-Daniel | Registration Centre parking lot | 1 | Level 2 |
Réserve faunique du Saint-Maurice | Hôtel Marineau (located at 1 km from the Matawin Registration Centre) | 2 | Level 3 |
* Types of stations:
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.