Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sectors | Area (km2) |
---|---|
Anse-Castor | 51 |
Brick | 71 |
Chasse à la carte | 108 |
Cormoran | 137 |
Chicotte | 444 |
Galiote | 187 |
Jupiter 12 | 315 |
Jupiter-la-Mer | 83 |
Lac Martin | 181 |
Lac Croche | 89 |
Lac Huard | 95 |
La Loutre 1 | 95 |
La Loutre 2 | 246 |
Martin-la-Mer | 180 |
McDonald | 641 |
Natiscotec - Chalet Beacon | 65 |
Natiscotec - Chalet de l'Ours | 65 |
Renard- Ruisseau de la Chute | 181 |
Rivière à l'Huile | 33 |
Sainte-Marie | 115 |
Tête-de-Jupiter 1 | 70 |
Tête-de-Jupiter 2 | 71 |
Vauréal | 331 |
Experimental hunt | 46 |
Other sectors | 277 |
Total |
4177 |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.