Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 5 AM | Friday, 11 AM | Friday, 5 PM | Friday, 11 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Scattered clouds | Broken clouds | Light rain | Overcast clouds | |
Temperature | -5°C | 3°C | 6°C | 4°C |
Wind | S 1 km/h | SE 11 km/h | SE 6 km/h | SE 6 km/h |
Probability of Precipitation | 0% | 0% | 100% | 0% |
Sat April 19 2025 | Sun April 20 2025 | Mon April 21 2025 | Tue April 22 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Heavy intensity rain | Light snow | Light rain | Light rain | |
Maximum | 12°C | 7°C | 12°C | 5°C |
Minimum | 3°C | -2°C | -2°C | 4°C |
Wind | W 19 km/h | NW 29 km/h | E 20 km/h | E 19 km/h |
Probability of Precipitation | 100% | 20% | 100% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.