Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 5 AM | Thursday, 11 AM | Thursday, 5 PM | Thursday, 11 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Overcast clouds | Light rain | Overcast clouds | |
Temperature | 5°C | 13°C | 11°C | 8°C |
Wind | SE 7 km/h | SE 14 km/h | SE 4 km/h | SE 5 km/h |
Probability of Precipitation | 0% | 0% | 40% | 0% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Light rain | Light rain | Overcast clouds | |
Maximum | 19°C | 24°C | 20°C | 15°C |
Minimum | 5°C | 12°C | 10°C | 5°C |
Wind | SE 21 km/h | S 21 km/h | SW 23 km/h | NW 19 km/h |
Probability of Precipitation | 53% | 100% | 100% | 45% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.