Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Cabin Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $107.25 | $92.25 | $90 | $76.25 |
4 people | $101.25 | $87.25 | $85 | $72 |
5-6 people | $96.75 | $83.25 | $81.25 | $68.75 |
Note: |
Cabin Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $110.25 | $95 | $94.25 | $80 |
4 people | $104.25 | $89.75 | $89 | $75.50 |
5-6 people | $99.50 | $85.75 | $85 | $72.25 |
Note: |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.