Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
All prices are by day/person. Taxes not included.
CABIN ACCOMMODATION | ||||
Cabin capacity | High Season | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $115.25 | $99.50 | $95.50 | $80 |
4-5 people | $109 | $94 | $90.25 | $75.50 |
6-7 people | $104 | $89.75 | $86.25 | $72.25 |
8-9 people | $101.75 | $87.75 | $84 | $70.50 |
10-11 people | $97.75 | $84.25 | $80.75 | $67.75 |
Children: Free for children under 18 subject to certain conditions |
CABIN ACCOMMODATION | ||||
Cabin capacity | High Season | Regular Season | ||
---|---|---|---|---|
Friday-Saturday | Weekdays | Friday-Saturday | Weekdays | |
2-3 people | $116.75 | $100.75 | $96.50 | $81 |
4-5 people | $110.25 | $95 | $91.25 | $76.50 |
6-7 people | $105.50 | $90.75 | $87.25 | $73.25 |
8-9 people | $103 | $88.75 | $85.25 | $71.50 |
10-11 people | $99 | $85.25 | $81.75 | $68.75 |
Children: Free for children under 18 subject to certain conditions |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.