Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Trail | Length | Departure Point | Family-friendly |
---|---|---|---|
De la Glissade | 4.6 km (round-trip) |
Relais de la glissade | X |
Lac Manchot-Taupinière | 7.6 km (round-trip) |
Route 17 (Lac Lindsay fishing cabin) | |
La Coulée creuse | 4.5 km (round-trip) |
Route 17 (km 26) | X |
Relais lune de miel | 1.3 km (round-trip) |
Route 17 (junction 170) | X |
Rivière Genest | 6.1 km (round-trip) |
Relais Genest | |
Lac Lindsay | 2.5 km (round-trip) |
Route 17 (Lac Lindsay fishing cabin) | X |
Lac Perlé | 5.1 km (round-trip) |
Route 1 (junction 17) | X |
Lac Reguindeau | 4.8 km (round-trip) |
Route 17 (near Chicots cabin) | |
Lac Versicolore | 3.5 km (round-trip) |
Route 15 (km 22) | X |
Lac Fou | 4.1 km (round-trip) |
Route 17 (junction 170) | |
Lac Cazelet | 5.7 km (round-trip) |
Route 150 (junction De la Baie cabin) | |
Du Plateau | 2.6 km (round-trip) |
Route 150 (junction Du Plateau cabin) | X |
Sentier JM | 3.1 km (loop) |
Route 15 (km 24) | X |
Trail | Length | Departure Point | Family-friendly |
---|---|---|---|
Cap des Urubus | 4.7 km (loop) |
Route 13 (relais Talbot) | |
Belles de jour | 9.2 km (round-trip) |
Route 1 (km 9) | X |
Lac des Bolets | 3.5 km (round-trip) |
Genetôt cabin | X |
Relais vieille grange | 4.2 km (round-trip) |
Route 1 (km 14) | |
Lac Proulx | 3.5 km (round-trip) |
Route 13 (relais Proulx) | X |
Lac Préjean | 5.7 km (round-trip) |
Route 13 (Tessier cabin) |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.