Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 7 PM | Friday, 1 AM | Friday, 7 AM | Friday, 1 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light snow | Snow | Light snow | Light snow | |
Temperature | -8°C | -4°C | -7°C | -2°C |
Wind | SE 13 km/h | SW 13 km/h | SW 28 km/h | W 28 km/h |
Probability of Precipitation | 20% | 100% | 100% | 20% |
Fri February 07 2025 | Sat February 08 2025 | Sun February 09 2025 | Mon February 10 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Snow | Broken clouds | Overcast clouds | Overcast clouds | |
Maximum | -1°C | -7°C | -11°C | -11°C |
Minimum | -7°C | -15°C | -18°C | -19°C |
Wind | W 29 km/h | W 26 km/h | W 12 km/h | W 20 km/h |
Probability of Precipitation | 100% | 0% | 0% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.