Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Wednesday, 1 AM | Wednesday, 7 AM | Wednesday, 1 PM | Wednesday, 7 PM | |
---|---|---|---|---|
Moderate rain | Light rain | Moderate rain | Snow | |
Temperature | 1°C | 1°C | 2°C | 1°C |
Wind | NE 4 km/h | NW 4 km/h | W 7 km/h | SW 18 km/h |
Probability of Precipitation | 100% | 100% | 100% | 100% |
Wed December 11 2024 | Thu December 12 2024 | Fri December 13 2024 | Sat December 14 2024 | |
---|---|---|---|---|
Rain and snow | Light snow | Few clouds | Few clouds | |
Maximum | 2°C | -1°C | -5°C | -5°C |
Minimum | 0°C | -9°C | -10°C | -12°C |
Wind | SW 24 km/h | SW 25 km/h | SW 16 km/h | E 11 km/h |
Probability of Precipitation | 100% | 100% | 0% | 0% |
© 2024 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.