Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Wednesday, 11 AM | Wednesday, 5 PM | Wednesday, 11 PM | Thursday, 5 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Clear sky | Clear sky | Overcast clouds | Overcast clouds | |
Temperature | 0°C | 10°C | 6°C | 1°C |
Wind | NW 16 km/h | N 2 km/h | E 3 km/h | SE 6 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Thu May 01 2025 | Fri May 02 2025 | Sat May 03 2025 | Sun May 04 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Moderate rain | Moderate rain | Overcast clouds | Rain and snow | |
Maximum | 14°C | 16°C | 11°C | 8°C |
Minimum | 1°C | 7°C | 4°C | 1°C |
Wind | E 17 km/h | SW 22 km/h | SW 14 km/h | W 16 km/h |
Probability of Precipitation | 100% | 100% | 0% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.