Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 1 PM | Tuesday, 7 PM | Wednesday, 1 AM | Wednesday, 7 AM | |
---|---|---|---|---|
Light snow | Overcast clouds | Broken clouds | Clear sky | |
Temperature | 1°C | -2°C | -5°C | -5°C |
Wind | NW 24 km/h | NW 18 km/h | NW 15 km/h | NW 20 km/h |
Probability of Precipitation | 100% | 31% | 0% | 0% |
Wed November 13 2024 | Thu November 14 2024 | Fri November 15 2024 | Sat November 16 2024 | |
---|---|---|---|---|
Sky is clear | Sky is clear | Rain and snow | Moderate rain | |
Maximum | -2°C | 1°C | 3°C | 3°C |
Minimum | -6°C | -7°C | -4°C | 2°C |
Wind | NW 21 km/h | NW 12 km/h | NW 18 km/h | W 8 km/h |
Probability of Precipitation | 0% | 0% | 100% | 100% |
© 2024 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.