Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 2 AM | Thursday, 8 AM | Thursday, 2 PM | Thursday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | |
Temperature | 1°C | 2°C | 6°C | 3°C |
Wind | NW 5 km/h | W 4 km/h | NE 2 km/h | E 4 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Thu April 24 2025 | Fri April 25 2025 | Sat April 26 2025 | Sun April 27 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Rain and snow | Rain and snow | Rain and snow | |
Maximum | 6°C | 6°C | 3°C | 6°C |
Minimum | 0°C | 2°C | 1°C | 1°C |
Wind | NW 8 km/h | NW 12 km/h | E 25 km/h | N 22 km/h |
Probability of Precipitation | 28% | 100% | 100% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.