Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 2 AM | Thursday, 8 AM | Thursday, 2 PM | Thursday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Broken clouds | Light rain | Overcast clouds | |
Temperature | 7°C | 8°C | 9°C | 7°C |
Wind | SE 6 km/h | SE 10 km/h | SE 1 km/h | S 4 km/h |
Probability of Precipitation | 0% | 0% | 56% | 67% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Light rain | Light rain | Light rain | |
Maximum | 21°C | 21°C | 23°C | 11°C |
Minimum | 4°C | 12°C | 9°C | 4°C |
Wind | S 24 km/h | S 20 km/h | S 27 km/h | W 21 km/h |
Probability of Precipitation | 60% | 92% | 100% | 54% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.