Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sunday, 4 AM | Sunday, 10 AM | Sunday, 4 PM | Sunday, 10 PM | |
---|---|---|---|---|
Light snow | Overcast clouds | Broken clouds | Broken clouds | |
Temperature | -5°C | -6°C | -9°C | -13°C |
Wind | S 13 km/h | W 12 km/h | S 9 km/h | S 14 km/h |
Probability of Precipitation | 100% | 0% | 0% | 0% |
Mon January 27 2025 | Tue January 28 2025 | Wed January 29 2025 | Thu January 30 2025 | |
---|---|---|---|---|
Snow | Overcast clouds | Overcast clouds | Light snow | |
Maximum | -2°C | -11°C | -14°C | -6°C |
Minimum | -11°C | -23°C | -25°C | -26°C |
Wind | S 30 km/h | W 23 km/h | N 7 km/h | S 14 km/h |
Probability of Precipitation | 100% | 80% | 0% | 95% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.