Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Cabin Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $96.50 to $120.50 | $83 to $103.75 | $81 to $101.25 | $68.50 to $85.75 |
4-5 people | $91 to $113.75 | $78.50 to $98 | $76.50 to $95.75 | $64.75 to $81 |
6-7 people | $87 to $108.75 | $75 to $93.75 | $73.25 to $91.25 | $62 to $77.25 |
8-9 people | $101 | $87.25 | $85 | $72 |
Note: |
MODIK CABIN ACCOMMODATION |
||||
Cabin Capacity | Rates/day/person | |||
---|---|---|---|---|
Friday-Saturday | Week | |||
2 people | $90.25 | $77.75 | ||
4 people | $85.25 | $73.50 | ||
Note: |
Cabin Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $98.25 to $122.75 | $84.75 to $105.75 | $84 to $105 | $71.25 to $89 |
4-5 people | $93 to $116 | $80 to $100 | $79.25 to $99 | $67.25 to $84.25 |
6-7 people | $88.75 to $110.75 | $76.50 to $95.50 | $75.75 to $94.75 | $64.25 to $80.50 |
8-9 people | $103 | $88.75 | $88 | $74.75 |
Note: |
MODIK CABIN ACCOMMODATION |
||||
Cabin Capacity | Rates/day/person | |||
---|---|---|---|---|
Friday-Saturday | Week | |||
2 people | $93 | $80 | ||
4 people | $87.75 | $75.75 | ||
Note: |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.