Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Cabin Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $114.75 | $98.75 | $96.25 | $81.50 |
4-5 people | $108.25 | $93.50 | $91 | $77 |
6-7 people | $103.50 | $89.25 | $87 | $73.50 |
Note: |
Rustic shelter Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $64.25 | $55.25 | $54 | $45.75 |
4 people | $60.75 | $52.25 | $51 | $43.25 |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.