Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Cabin Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $118 | $101.75 | $100.75 | $85.50 |
4-5 people | $111.50 | $96 | $95.25 | $80.75 |
6-7 people | $106.50 | $91.75 | $91 | $77.25 |
Note: |
Rustic shelter Capacity |
High season | Low season Rates/day/person | ||
---|---|---|---|---|
Friday-Saturday | Week | Friday-Saturday | Week | |
2-3 people | $66 | $57 | $56.50 | $48 |
4 people | $62.50 | $53.75 | $53.25 | $45.25 |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.