Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 5 AM | Thursday, 11 AM | Thursday, 5 PM | Thursday, 11 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Scattered clouds | Light rain | Light rain | Overcast clouds | |
Temperature | 4°C | 9°C | 8°C | 8°C |
Wind | E 7 km/h | SE 5 km/h | SW 6 km/h | S 6 km/h |
Probability of Precipitation | 0% | 56% | 91% | 0% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Light rain | Moderate rain | Light rain | |
Maximum | 25°C | 22°C | 29°C | 12°C |
Minimum | 7°C | 16°C | 15°C | 7°C |
Wind | S 21 km/h | SW 20 km/h | SW 27 km/h | SW 18 km/h |
Probability of Precipitation | 96% | 100% | 80% | 70% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.