Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 1 AM | Tuesday, 7 AM | Tuesday, 1 PM | Tuesday, 7 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Scattered clouds | Light snow | Light snow | Overcast clouds | |
Temperature | -18°C | -11°C | -8°C | -19°C |
Wind | SE 7 km/h | SW 19 km/h | S 3 km/h | SE 5 km/h |
Probability of Precipitation | 0% | 99% | 100% | 75% |
Tue February 11 2025 | Wed February 12 2025 | Thu February 13 2025 | Fri February 14 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light snow | Broken clouds | Snow | Light snow | |
Maximum | -8°C | -12°C | 1°C | -10°C |
Minimum | -22°C | -26°C | -12°C | -20°C |
Wind | W 20 km/h | E 11 km/h | SW 35 km/h | SW 23 km/h |
Probability of Precipitation | 100% | 0% | 100% | 98% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.