Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sunday, 7 AM | Sunday, 1 PM | Sunday, 7 PM | Monday, 1 AM | |
---|---|---|---|---|
Overcast clouds | Light snow | Light snow | Scattered clouds | |
Temperature | -15°C | -4°C | -11°C | -22°C |
Wind | SE 7 km/h | W 25 km/h | S 5 km/h | S 8 km/h |
Probability of Precipitation | 0% | 20% | 100% | 0% |
Mon January 27 2025 | Tue January 28 2025 | Wed January 29 2025 | Thu January 30 2025 | |
---|---|---|---|---|
Snow | Snow | Sky is clear | Sky is clear | |
Maximum | -2°C | -2°C | -16°C | -18°C |
Minimum | -23°C | -20°C | -27°C | -26°C |
Wind | S 28 km/h | S 26 km/h | W 18 km/h | W 17 km/h |
Probability of Precipitation | 100% | 100% | 0% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.