Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 5 AM | Tuesday, 11 AM | Tuesday, 5 PM | Tuesday, 11 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Moderate rain | Moderate rain | Light rain | Light rain | |
Temperature | 3°C | 2°C | 3°C | 2°C |
Wind | NE 8 km/h | W 2 km/h | NW 2 km/h | W 4 km/h |
Probability of Precipitation | 100% | 100% | 32% | 25% |
Wed April 23 2025 | Thu April 24 2025 | Fri April 25 2025 | Sat April 26 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Light rain | Light rain | Light rain | |
Maximum | 7°C | 7°C | 9°C | 11°C |
Minimum | 1°C | 2°C | 3°C | 2°C |
Wind | W 11 km/h | SE 6 km/h | W 11 km/h | NW 15 km/h |
Probability of Precipitation | 97% | 99% | 100% | 20% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.