Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 5 AM | Thursday, 11 AM | Thursday, 5 PM | Thursday, 11 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Scattered clouds | Overcast clouds | Overcast clouds | Broken clouds | |
Temperature | 6°C | 12°C | 13°C | 6°C |
Wind | E 11 km/h | SE 2 km/h | S 8 km/h | E 10 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Moderate rain | Moderate rain | Light rain | |
Maximum | 17°C | 17°C | 16°C | 12°C |
Minimum | 6°C | 8°C | 8°C | 5°C |
Wind | S 23 km/h | W 26 km/h | W 26 km/h | W 26 km/h |
Probability of Precipitation | 80% | 100% | 100% | 88% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.