Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 2 PM | Tuesday, 8 PM | Wednesday, 2 AM | Wednesday, 8 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Clear sky | Clear sky | Clear sky | Clear sky | |
Temperature | 10°C | 8°C | 6°C | 7°C |
Wind | SW 15 km/h | S 9 km/h | S 11 km/h | S 12 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Wed May 25 2022 | Thu May 26 2022 | Fri May 27 2022 | Sat May 28 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Moderate rain | Moderate rain | Light rain | |
Maximum | 9°C | 9°C | 8°C | 7°C |
Minimum | 6°C | 6°C | 6°C | 6°C |
Wind | S 17 km/h | E 33 km/h | N 27 km/h | N 18 km/h |
Probability of Precipitation | 21% | 100% | 100% | 75% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.