Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Monday, 7 AM | Monday, 1 PM | Monday, 7 PM | Tuesday, 1 AM | |
---|---|---|---|---|
Overcast clouds | Scattered clouds | Broken clouds | Broken clouds | |
Temperature | -21°C | -19°C | -27°C | -24°C |
Wind | W 6 km/h | SW 4 km/h | W 2 km/h | SW 1 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Tue January 21 2025 | Wed January 22 2025 | Thu January 23 2025 | Fri January 24 2025 | |
---|---|---|---|---|
Broken clouds | Scattered clouds | Light snow | Broken clouds | |
Maximum | -16°C | -14°C | -10°C | -7°C |
Minimum | -27°C | -26°C | -16°C | -19°C |
Wind | SW 12 km/h | SW 16 km/h | SW 14 km/h | SW 12 km/h |
Probability of Precipitation | 0% | 31% | 65% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.