Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Two-Day Itinerary / 1 night | ||||
---|---|---|---|---|
Trail | Length | Difference in Elevation | Degree of Difficulty | Duration |
Pimbina-Saint-Donat sector: Pimbina loop (on backcountry skis) | ||||
From Pimbina-Saint-Donat Registration Centre to Le Lariou hut (passing Le Geai-Bleu hut) | 5.5 km | + 170 m | Easy | 2.5 h |
From Le Lariou hut to Pimbina-Saint-Donat Registration Centre | 5 km | - 170 m | Intermediate | 1.5 h to 2 h |
Three-Day Itinerary / 2 nights | ||||
Trail | Length | Difference in Elevation | Degree of Difficulty | Duration |
La Diable sector: La Diable loop (on backcountry skis) | ||||
From Discovery Centre to La Cache hut | 20.9 km | + 140 m | Intermediate | 5 h |
From La Cache hut to Le Liteau hut | 18.2 km | + 270 m | Intermediate | 5 h |
From Le Liteau hut to Discovery Centre | 11.7 km | - 180 m | Difficult | 3 h |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.