Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Diable Sector: Map of winter trails (in French only) - La Diable sector
Trail | Length | Degree of Difficulty | Departure Point | Family-friendly |
---|---|---|---|---|
Le Lac-aux-Atocas | 1.5 km (loop) | Easy | Lac-Chat parking lot | X |
Le Lac-des-Femmes | 4.9 km (loop) | Easy | Discovery Centre | X |
La Corniche | 6.8 km (round trip) | Intermediate | Discovery Centre | |
La Roche | 5.2 km (round trip) | Intermediate | Discovery Centre | |
La Boucle-du-Centenaire | 9.5 km (loop) | Very difficult | Parking lot at the Sablonnière campground located at 7.5 km south of the Discovery Center (route 1) | |
Les Ruisselets | 12 km (round trip) | Intermediate | Discovery Centre by taking the Lac-des-Femmes trail (parking lot at the Discovery Centre) | |
La Roche/Coulée/Corniche | 8.2 km (loop) | Difficult | Discovery Centre | |
La Ouache | 7 km (round trip) | Intermediate | La Ouache parking lot located at 5 km south of the Discovery Centre (route 1) | |
Le Toit-des-Laurentides | 14 km (round trip) | Very difficult | Parking lot at the Sablonnière campground located at 7.5 km south of the Discovery Center (route 1) |
Pimbina sector: Map of winter trails (in French only) - Pimbina sector
Trail | Length | Degree of Difficulty | Departure Point | Family-friendly |
---|---|---|---|---|
Chute-aux-Rats | 9.4 km (round trip) | Easy | La Pimbina Information Kiosk | X |
L'Envol | 4.6 km (round trip, lookout) | Intermediate | La Pimbina Information Kiosk | |
6.7 km (loop) | Intermediate | La Pimbina Information Kiosk | ||
Geai-Bleu | 6 km (round trip) | Easy | La Pimbina Information Kiosk | X |
Mont-des-Cascades | 8.8 km (loop) | Very difficult | La Pimbina Information Kiosk | |
La Promenade | 11.7 km (round trip) | Intermediate | La Pimbina Information Kiosk | X |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.