Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Trail | Length and Duration (one way) | Degree of Difficulty | Departure Point | Family-friendly |
---|---|---|---|---|
Cross Country Ski Trails (Classic Technique) | ||||
1 | 6.7 km | Easy | Le Cerisier Discovery and Visitors Centre | |
2 | 5.2 km | Easy | Le Cerisier Discovery and Visitors Centre | X |
3 | 1.1 km | Easy | Le Cerisier Discovery and Visitors Centre | X |
4 | 1.8 km | Easy | Le Cerisier Discovery and Visitors Centre | X |
5 | 1.7 km | Difficult | Le Cerisier Discovery and Visitors Centre | |
5a | 2.1 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
6 | 3.2 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
6a | 0.5 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
7 | 1.6 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
7a | 1.5 km | Difficult | Mont-Orford tourist station | |
8 | 2.7 km | Difficult | Le Cerisier Discovery and Visitors Centre | |
9 | 4.6 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
10 | 3 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
11 | 3.8 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
12 | 8.8 km | Difficult | Le Cerisier Discovery and Visitors Centre | |
14 | 5.8 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
Cross Country Trails (Skating Technique) | ||||
Trail | Length and Duration (one way) | Degree of Difficulty | Departure Point | Family-friendly |
1 | 6.7 km | Easy | Le Cerisier Discovery and Visitors Centre | |
3 | 1.1 km | Easy | Le Cerisier Discovery and Visitors Centre | X |
4 | 1.8 km | Easy | Le Cerisier Discovery and Visitors Centre | X |
5 | 1.7 km | Difficult | Le Cerisier Discovery and Visitors Centre | |
5a | 2.1 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
6 | 3.2 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
6a | 0.5 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
7 | 1.6 km | Very difficult | Le Cerisier Discovery and Visitors Centre | |
7a | 1.5 km | Difficult | Mont-Orford tourist station | |
8 | 2.7 km | Difficult | Le Cerisier Discovery and Visitors Centre | |
9 | 4.6 km | Very difficult | Le Cerisier Discovery and Visitors Centre |
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.