Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 2 AM | Thursday, 8 AM | Thursday, 2 PM | Thursday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Few clouds | Broken clouds | Overcast clouds | Light rain | |
Temperature | 6°C | 9°C | 15°C | 8°C |
Wind | N 4 km/h | S 15 km/h | E 3 km/h | NE 1 km/h |
Probability of Precipitation | 0% | 0% | 3% | 71% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Light rain | Moderate rain | Light rain | |
Maximum | 20°C | 23°C | 19°C | 18°C |
Minimum | 8°C | 13°C | 11°C | 6°C |
Wind | SE 10 km/h | W 21 km/h | E 12 km/h | SW 24 km/h |
Probability of Precipitation | 2% | 100% | 100% | 98% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.