Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Wednesday, 7 AM | Wednesday, 1 PM | Wednesday, 7 PM | Thursday, 1 AM | |
---|---|---|---|---|
Broken clouds | Broken clouds | Broken clouds | Broken clouds | |
Temperature | -11°C | -8°C | -12°C | -13°C |
Wind | W 10 km/h | NW 10 km/h | W 6 km/h | W 6 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Thu January 16 2025 | Fri January 17 2025 | Sat January 18 2025 | Sun January 19 2025 | |
---|---|---|---|---|
Scattered clouds | Broken clouds | Light snow | Light snow | |
Maximum | -9°C | -6°C | -1°C | -2°C |
Minimum | -14°C | -13°C | -8°C | -15°C |
Wind | S 9 km/h | S 9 km/h | S 12 km/h | NW 12 km/h |
Probability of Precipitation | 0% | 0% | 86% | 95% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.