Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 2 AM | Thursday, 8 AM | Thursday, 2 PM | Thursday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Few clouds | Scattered clouds | Overcast clouds | Overcast clouds | |
Temperature | 5°C | 8°C | 14°C | 10°C |
Wind | SW 7 km/h | SE 9 km/h | S 11 km/h | SE 5 km/h |
Probability of Precipitation | 0% | 0% | 0% | 27% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Light rain | Light rain | Light rain | |
Maximum | 15°C | 20°C | 15°C | 14°C |
Minimum | 9°C | 11°C | 10°C | 7°C |
Wind | S 15 km/h | S 14 km/h | NE 13 km/h | SW 21 km/h |
Probability of Precipitation | 14% | 100% | 100% | 59% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.