Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 10 AM | Friday, 4 PM | Friday, 10 PM | Saturday, 4 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Clear sky | Broken clouds | Clear sky | Few clouds | |
Temperature | -12°C | -12°C | -17°C | -22°C |
Wind | W 19 km/h | W 14 km/h | W 10 km/h | SW 8 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Sat February 15 2025 | Sun February 16 2025 | Mon February 17 2025 | Tue February 18 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Scattered clouds | Snow | Snow | Overcast clouds | |
Maximum | -12°C | -11°C | -5°C | -9°C |
Minimum | -24°C | -22°C | -11°C | -15°C |
Wind | S 11 km/h | N 25 km/h | W 42 km/h | SW 20 km/h |
Probability of Precipitation | 0% | 100% | 100% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.