Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Monday, 11 AM | Monday, 5 PM | Monday, 11 PM | Tuesday, 5 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | |
Temperature | 3°C | 3°C | 1°C | 2°C |
Wind | W 11 km/h | SE 9 km/h | E 8 km/h | E 9 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Tue April 22 2025 | Wed April 23 2025 | Thu April 24 2025 | Fri April 25 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Rain and snow | Snow | Light snow | Rain and snow | |
Maximum | 4°C | 4°C | 4°C | 5°C |
Minimum | 1°C | 1°C | 1°C | 3°C |
Wind | E 15 km/h | E 9 km/h | SW 9 km/h | E 9 km/h |
Probability of Precipitation | 100% | 100% | 100% | 23% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.