Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Thursday, 2 AM | Thursday, 8 AM | Thursday, 2 PM | Thursday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Clear sky | Few clouds | Overcast clouds | Overcast clouds | |
Temperature | 6°C | 7°C | 10°C | 11°C |
Wind | SE 11 km/h | SW 7 km/h | S 14 km/h | S 9 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Fri May 20 2022 | Sat May 21 2022 | Sun May 22 2022 | Mon May 23 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Light rain | Light rain | Light rain | |
Maximum | 13°C | 14°C | 11°C | 12°C |
Minimum | 7°C | 8°C | 7°C | 6°C |
Wind | SE 29 km/h | SE 33 km/h | NE 17 km/h | SW 31 km/h |
Probability of Precipitation | 0% | 100% | 86% | 100% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.