Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Saturday, 2 AM | Saturday, 8 AM | Saturday, 2 PM | Saturday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Light rain | Heavy intensity rain | Light rain | |
Temperature | 3°C | 4°C | 5°C | 3°C |
Wind | E 5 km/h | N 7 km/h | W 9 km/h | SW 22 km/h |
Probability of Precipitation | 100% | 20% | 100% | 100% |
Sun April 20 2025 | Mon April 21 2025 | Tue April 22 2025 | Wed April 23 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Broken clouds | Light rain | Rain and snow | |
Maximum | 5°C | 6°C | 4°C | 3°C |
Minimum | 2°C | 1°C | 3°C | 1°C |
Wind | W 45 km/h | NW 28 km/h | E 17 km/h | N 9 km/h |
Probability of Precipitation | 0% | 0% | 100% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.