Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 10 AM | Tuesday, 4 PM | Tuesday, 10 PM | Wednesday, 4 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Overcast clouds | Few clouds | Overcast clouds | |
Temperature | -21°C | -18°C | -31°C | -32°C |
Wind | W 11 km/h | S 3 km/h | SE 5 km/h | SE 5 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Wed February 12 2025 | Thu February 13 2025 | Fri February 14 2025 | Sat February 15 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Light snow | Overcast clouds | Light snow | |
Maximum | -13°C | -11°C | -15°C | -12°C |
Minimum | -33°C | -15°C | -27°C | -20°C |
Wind | S 11 km/h | NW 14 km/h | W 16 km/h | N 13 km/h |
Probability of Precipitation | 0% | 100% | 0% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.