Current Weather
Updated Wed Dec 04 2024 02:36 PM EST - Boischatel
$dateUtil.formatDate($dateUtil.now)
-1°C
Overcast clouds
Overcast clouds
Feels Like : -4
Wind : SE 7 km/h
Sunrise : 07:13
Sunset : 15:56
Wind : SE 7 km/h
Sunrise : 07:13
Sunset : 15:56
Relative Humidity : 68.0%
Pressure : 101.4 kPa
Pressure : 101.4 kPa
Short Term Forecast
Wednesday, 4 PM | Wednesday, 10 PM | Thursday, 4 AM | Thursday, 10 AM | |
---|---|---|---|---|
Light snow | Snow | Snow | Snow | |
Temperature | -1°C | -3°C | -2°C | -1°C |
Wind | E 5 km/h | E 9 km/h | N 11 km/h | SW 2 km/h |
Probability of Precipitation | 35% | 100% | 100% | 100% |
Long Term Forecast
Thu December 05 2024 | Fri December 06 2024 | Sat December 07 2024 | Sun December 08 2024 | |
---|---|---|---|---|
Snow | Sky is clear | Sky is clear | Snow | |
Maximum | 0°C | -2°C | -10°C | -5°C |
Minimum | -3°C | -15°C | -16°C | -15°C |
Wind | W 22 km/h | W 27 km/h | SW 16 km/h | NE 12 km/h |
Probability of Precipitation | 100% | 0% | 0% | 100% |
© 2024 OpenWeather