Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 2 PM | Tuesday, 8 PM | Wednesday, 2 AM | Wednesday, 8 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | |
Temperature | 16°C | 11°C | 7°C | 12°C |
Wind | NW 1 km/h | S 1 km/h | NE 1 km/h | W 2 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Wed May 25 2022 | Thu May 26 2022 | Fri May 27 2022 | Sat May 28 2022 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Scattered clouds | Light rain | Moderate rain | Overcast clouds | |
Maximum | 20°C | 20°C | 22°C | 18°C |
Minimum | 6°C | 11°C | 12°C | 11°C |
Wind | SE 8 km/h | S 28 km/h | SW 32 km/h | N 12 km/h |
Probability of Precipitation | 0% | 59% | 100% | 0% |
© 2022 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.