Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Saturday, 7 PM | Sunday, 1 AM | Sunday, 7 AM | Sunday, 1 PM | |
---|---|---|---|---|
Snow | Overcast clouds | Few clouds | Overcast clouds | |
Temperature | -2°C | -15°C | -19°C | -14°C |
Wind | NW 19 km/h | NW 10 km/h | NW 12 km/h | NW 13 km/h |
Probability of Precipitation | 100% | 0% | 0% | 0% |
Sun January 19 2025 | Mon January 20 2025 | Tue January 21 2025 | Wed January 22 2025 | |
---|---|---|---|---|
Broken clouds | Sky is clear | Light snow | Scattered clouds | |
Maximum | -14°C | -16°C | -14°C | -13°C |
Minimum | -19°C | -22°C | -25°C | -23°C |
Wind | NW 18 km/h | W 18 km/h | S 13 km/h | S 12 km/h |
Probability of Precipitation | 0% | 0% | 20% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.