Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Saturday, 2 AM | Saturday, 8 AM | Saturday, 2 PM | Saturday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Overcast clouds | Light rain | Light rain | Light rain | |
Temperature | 5°C | 5°C | 8°C | 10°C |
Wind | NE 6 km/h | NW 4 km/h | W 19 km/h | W 19 km/h |
Probability of Precipitation | 80% | 21% | 100% | 100% |
Sun April 20 2025 | Mon April 21 2025 | Tue April 22 2025 | Wed April 23 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Broken clouds | Moderate rain | Light rain | |
Maximum | 8°C | 11°C | 6°C | 6°C |
Minimum | -1°C | -1°C | 4°C | 3°C |
Wind | W 31 km/h | NW 17 km/h | E 22 km/h | NW 10 km/h |
Probability of Precipitation | 0% | 0% | 100% | 20% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.