Current Weather
Updated Tue Jun 09 2026 10:25 AM EDT - Boischatel
$dateUtil.formatDate($dateUtil.now)
24°C
Few clouds
Few clouds
Feels Like : 24
Wind : W 6 km/h
Sunrise : 04:50
Sunset : 20:37
Wind : W 6 km/h
Sunrise : 04:50
Sunset : 20:37
Relative Humidity : 58.0%
Pressure : 101.6 kPa
Pressure : 101.6 kPa
Short Term Forecast
| Tuesday, 11 AM | Tuesday, 5 PM | Tuesday, 11 PM | Wednesday, 5 AM | |
|---|---|---|---|---|
| Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds | |
| Temperature | 24°C | 26°C | 20°C | 16°C |
| Wind | SW 18 km/h | SW 6 km/h | SW 7 km/h | SW 10 km/h |
| Probability of Precipitation | 0% | 0% | 0% | 0% |
Long Term Forecast
| Wed June 10 2026 | Thu June 11 2026 | Fri June 12 2026 | Sat June 13 2026 | |
|---|---|---|---|---|
| Overcast clouds | Scattered clouds | Moderate rain | Moderate rain | |
| Maximum | 28°C | 23°C | 26°C | 24°C |
| Minimum | 16°C | 14°C | 14°C | 15°C |
| Wind | SW 13 km/h | NE 13 km/h | NE 9 km/h | SW 22 km/h |
| Probability of Precipitation | 0% | 0% | 100% | 100% |
© 2026 OpenWeather